My Estimate for 3997 Beach Dr SE, St Petersburg, FL 33705
Thank you for creating an estimate!
Your estimate has been saved and will be kept private.
What would you like to do next?
Home Facts
| Home type | Single family | # Stories | 2 |
|---|---|---|---|
| Bedrooms | 4 (--)* | Sq ft | 2800 (2295)* |
| Bathrooms | 3.0 | Year built | 1960 then 2nd story and garage 1993 |
| Total rooms | 9 (--)* |
Home Improvements
| Feature Type | Description | Completion Date | Cost | Market Value |
|---|---|---|---|---|
| Roofing Replacement (Upscale) | 45 year shingle roof | 4 years ago | $12,000 | $8,128 |
| Major Kitchen Remodel (Mid-range) | new frig, stove, micro wave, range hood, dishwasher | 2 years ago | $3,000 | $2,501 |
| Bathroom Remodel (Upscale) | cabinet, new tops, mirrors, fixtures | Last year | $2,000 | $1,822 |
| Deck Addition (Mid-range) | replaced front and back upper decks to brand new complete | 4 years ago | $20,000 | $11,550 |
| Windows Replacement (Mid-range) | all new windows, 8' tinted double glass slider down stairs and Ne Steel front Providence Double doors with beveled glass | Last year | $5,500 | $4,258 |
| Minor Kitchen Remodel | Replaced all Counter tops Travatine | Last year | $1,500 | $1,337 |
| Other | carpeting and tiled through out home | Last year | $6,300 | $6,300 |
| Other | Brand New 3 Ton Trane Unit inside and out house | 2 years ago | $4,000 | $4,000 |
| Other | repainted entire house inside and out | Last year | $5,800 | $5,800 |
| Roofing Replacement (Upscale) | Ripped and removed and replaced tarred both garage roof and screen porch roof with new boards with torchdown new roofing and was recoated with rubber sealant |
2 years ago this year |
$6,000 | $5,657 |
| Other | work shop and closet in garage with new wood siding inside | Last year | $1,200 | $1,200 |
| Other | all new interior doors, all new closet doors with bedrooms with mirrors, one without mirrors | Last year | $1,000 | $1,000 |
| Other | White PVC Fencing in back yard | Last year | $1,000 | $1,000 |
| Other | New Electric Romote Control Fireplace in upstairs Master Bedroom with heater | Last year | $950 | $950 |
| Other | Screen porch has new carpet, screens, paint, stain | Last year | $500 | $500 |
| Other | Dining Room Wall has a real complete Muriel | 2 years ago | $1,500 | $1,500 |
| Other | Upstairs Shower has new shower door and new floor | This year | $500 | $500 |
| Other | New Sears Front Loader washer and Dryer | This year | $1,783 | $1,783 |
| Other | 4-2007 Brand New Bull Frog Spa Theraputic Message Therapy | Last year | $4,706 | $4,706 |
| Other | Brand New Sears Riding Lawn Mower | Last year | $1,204 | $1,204 |
| Bathroom Remodel (Upscale) | New travatine tile through out, new waterprof walboards, new ceiling, new ftures, new vanity and countertop | This year | $2,200 | $2,034 |
| Other | White PVC Fencing | This year | $1,000 | $1,000 |
Comparable Homes
| # | sortableAddress | Comparable recent sales | Sold price | Date sold | BR | BA | Home (sq ft) | Lot (sq ft) | Year built | Dist (mi) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | sortableAddress | 3997 Beach Dr SE | -- | -- | -- | 3 | 2,295 | 7,921 | 1960 | -- | |
| 0 | BEACH DR SE 00003902 | 3902 Beach Dr SE | $230,000 | 09/23/2009 | -- | 2 | 1,390 | 7,500 | 1981 | 0.08 | |
| 1 | COQUINA KEY DR SE 00003751 | 3751 Coquina Key Dr SE | $300,000 | 04/02/2009 | -- | 2.5 | 1,799 | 8,250 | 1991 | 0.18 | |
| 2 | TROUT DR SE 00004446 | 4446 Trout Dr SE | $430,000 | 07/08/2009 | -- | 5 | 3,250 | 10,488 | 1996 | 0.25 | |
| 3 | BEACH DR SE 00003596 | 3596 Beach Dr SE | $265,000 | 08/10/2009 | -- | 2 | 1,272 | 8,250 | 1962 | 0.30 | |
| 4 | COQUINA KEY DR SE 00004170 | 4170 Coquina Key Dr SE | $350,000 | 05/07/2009 | -- | 2 | 1,423 | 11,868 | 1963 | 0.17 | |
| 5 | LEWIS BLVD SE 00000527 | 527 Lewis Blvd SE | $250,000 | 03/16/2009 | -- | 3 | 1,667 | 7,502 | 1974 | 0.32 | |
| 6 | COQUINA KEY DR SE 00003457 | 3457 Coquina Key Dr SE | $250,000 | 02/05/2009 | -- | 2 | 1,481 | 8,250 | 1982 | 0.40 | |
| 7 | COQUINA KEY DR SE 00004198 | 4198 Coquina Key Dr SE | $565,000 | 05/11/2009 | -- | 4 | 3,438 | 18,078 | 1974 | 0.18 | |
| Score | sortableAddress | Averages | $330,000 | -- | -- | 2.75 | 1,965 | 10,023 | -- | -- |
For Sale: $250,000
5.7%
This home
ZIP: 33705
City
RSS